|
Two-Bits Rally |
|
|
Seventh |
|
|
June 1 - August 31, 2011
|
|
Details of the Two-Bits Rally
History | 2004-10 Bonus Listings | Riding Safely | Preparation |
What to Bring | Lodging | Links | Updates |
2011
2011 General Rules | 2011 Procedures | 2011 Schedule | 2011 RTE |
2011 Registration | 2011 Bonus Listing | 2011 Bonus Photos | 2011 Base Route |
2011 Entrants | 2011 Results, Photos, Reports |
Past Events
2004 Results, Photos, Reports | 2005 Entrants | 2005 Results, Photos, Reports | 2006 Entrants | 2006 Results, Photos, Reports |
2008 Entrants | 2008 Results, Photos, Reports | 2010 Entrants | 2010 Results, Photos, Reports |
Two-Bits Rally | 24-hour Rally | |
Length of rally | 6-8 hours | 24 hours |
Length of base route | about 333 miles | about 1000 miles |
Night-time riding | your choice | yes |
Cost | zero | $-$$$ |
Rally check-in | no | yes |
Odometer check | no | usually |
Riders' meeting | no | yes |
Bonus listing | yes | yes |
Bonii off base route | maybe | maybe |
Bonii off base route on gravel roads | maybe | maybe |
Progressive bonii | maybe | maybe |
Time to plan ride | yes | yes |
Polaroid or digital camera required | no | usually |
GPS required | optional | sometimes |
SPOT satellite tracker | optional | maybe |
Laptop and map software | your choice | your choice |
Checkpoint(s) | no | usually |
Penalty period at end of rally | yes | usually |
Results posted at end of rally | yes | yes |
Bonus listings returned to riders | yes | maybe |
Door prizes | no | usually |
T-shirt | no | usually |
Hat | no | usually |
Pin | maybe | usually |
Banquet | RTEs | usually |
Curvey roads in the Rockies | yes | maybe |
Continental Divide passes near or on base route | yes | maybe |
Challenging | yes | yes |
Fun | yes | yes |
![]() |
![]() |
Questions? Contact Randy Bishop at bishoprl at earthlink dot net
Please include "Two-Bits" in the subject line of the e-mail.
Join the American Motorcyclist Association